HUD PGU technical scheme comparison | |||
LCD | DLP | MEMS-LBS | |
advantage | High penetration rate | High brightness | High brightness of laser light source |
Low cost | Good contrast(1000:1) | Good color | |
Good color, mature supply chain | Large FOV | Optical efficiency >75%, low power consumption | |
The supply chain is relatively mature | High contrast(10000:1) | ||
Large FOV | |||
Simple structure and small volume | |||
Technical difficulties | Low brightness | Large volume | |
Low contrast | high price | Laser Projection Speckle problem | |
Heat dissipation and high temperature | Optical efficiency <25%, high power consumption | ||
Large volume | Heat dissipation and sunlight backflow | ||
Optical efficiency <10%, high power consumption |
It is mainly used in the next generation of intelligent cockpit head up display system. It has flexible design and high brightness. Compared with the existing DLP products with the best display effect, it has no backlight, wide color gamut, low power consumption and low cost.